Home > Foundation Bolts
Explore our premium foundation bolts showcased across our product pages, presenting a thoughtfully curated range of top-tier solutions tailored to your particular requirements. Our foundation bolts are engineered for numerous industrial uses, guaranteeing longevity and resistance to corrosion. As a dependable provider, we assure your satisfaction through easy options, competitive pricing and rapid shipping. Whether you need them for construction, infrastructure, or engineering services, our bolts provide dependability and innovation that surpass industry benchmarks. Rely on our dedication to quality and professionalism for outstanding outcomes
| Anchor Thread Diameter | Dimensions in mm | Cutting Length mm | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | P | TYPE | |||||||||||
| Square Plate | S | SP | SQ | L | J | JE | ||||||||||||||
| T | W | L | L | L | Cut Length | L | Cut Length | L | Cut Length | L | Cut Length | |||||||||
| 12 | 40 | 16 | 40 | 45 | 100 | – | 50 | 29 | 10 | 75 | 330 | 330 | 355 | 381 | 355 | 455 | 410 | 530 | – | – |
| 16 | 50 | 19 | 40 | 55 | 100 | – | 65 | 35 | 12 | 90 | 400 | 400 | 355 | 388 | 355 | 455 | 420 | 595 | – | – |
| 20 | 60 | 22 | 50 | 70 | 150 | 50 | 75 | 39 | 12 | 90 | 480 | 480 | 405 | 443 | 405 | 485 | 485 | 695 | 355 | 565 |
| 22 | 70 | 25 | 50 | 75 | 150 | 55 | 80 | 48 | 16 | 100 | 570 | 570 | 460 | 506 | 460 | 545 | 545 | 790 | 415 | 660 |
| 24 | 85 | 28 | 55 | 90 | 200 | 65 | 90 | 55 | 20 | 100 | 700 | 700 | 510 | 560 | 510 | 610 | 610 | 890 | 475 | 735 |
| 27 | – | – | 75 | 100 | 200 | 75 | – | – | – | – | – | – | 560 | 619 | 560 | 675 | 673 | 990 | 535 | 935 |
| 30 | 100 | 36 | 75 | 115 | 200 | 85 | 110 | 64 | 20 | 125 | 820 | 820 | 610 | 674 | 610 | 735 | 735 | 1035 | 596 | 945 |
| 33 | – | – | 90 | 125 | 200 | 90 | – | – | – | – | – | – | – | – | 660 | 800 | 800 | 1125 | 655 | 1140 |
| 36 | 115 | 42 | 90 | 125 | 200 | 95 | 115 | 76 | 25 | 150 | 1010 | 1010 | – | – | 710 | 865 | 865 | 1290 | 715 | 1130 |
| 39 | – | – | 100 | 145 | 200 | 110 | – | – | – | – | – | – | – | – | 760 | 925 | 925 | 1360 | 770 | 1225 |
| 42 | 130 | 49 | 115 | 150 | 255 | 120 | 130 | 85 | 25 | 175 | 1120 | 1120 | – | – | 815 | 990 | 990 | 1475 | 830 | 1315 |
| 48 | 150 | 56 | 125 | 180 | 255 | 125 | – | – | – | – | – | – | – | – | 915 | 1120 | 1120 | 1675 | 956 | 1510 |
| 56 | 170 | 63 | 140 | 200 | 255 | 145 | – | – | – | – | – | – | – | – | 1015 | 1270 | 1245 | 1870 | 1070 | 1695 |
| 64 | 190 | 70 | 160 | 220 | 255 | 160 | – | – | – | – | – | – | – | – | 1120 | 1375 | 1370 | 2070 | 1190 | 1910 |
At Sumakhsteel, we take great pride in being the largest supplier and manufacturer in the USA, delivering advanced solutions for every one of your piping requirements. With cutting-edge manufacturing facilities strategically situated across the USA, we maintain an extensive stock of more than 25,000 tons of top-quality materials kept ready in inventory.
Reach out to us for a fast quote tailored to your needs.
We supply these Foundation Bolts in accordance with DIN, ISO, JIS or ANSI Standard.
Foundation Bolts have applications as varied as the industries they cater to, led chiefly by the aerospace, railway, construction and automotive sectors, along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
When installing foundation bolts, take into account alignment precision, sufficient depth for embedding, correct torque values, corrosion protection measures, adherence to structural specifications, and the use of appropriate materials for durability and strength.
Phone Us: +91 7208967217
Mail: sales@sumakhsteel.com