Aluminium 5082 Bars are valued across many industries thanks to their durability and versatility. In the construction, aerospace and automotive industries, they serve as dependable building materials on a broad scale. These frames are lightweight, adjustable and work well both indoors and outdoors. They readily accommodate specific business requirements, even in demanding environments.
| Bar Wire Standard | ASTM B221, B211, B565, B316, AMS 4121 2014 |
| Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar size | Diameter: 3-~800mm |
| Hex Bar size | 2-100mm A/F |
| Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Square bar size | 4 to 100mm |
| Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Tempers | Tempers range from dead soft annealed to ultra spring temper |
| Rolled Flat Bars Condition | Hardened & tempered, annealed |
| Cold Rolled Bar Technique | Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Grade | Fe | Si | Mg | Mn | Cu | Zn | Cr | Ti |
| Aluminium 5082 | 0.5% max | 0.7 to 1.3% | 0.6 to 1.2% | 0.4% to 1.0% | 0.1% max | 0.2% max | 0.25% max | 0.1% max |
| Grade | Melting Point | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity |
| Aluminium 5082 | 2700 kg/m3 | 555°C | 70 GPa | 0.038×10-6 Ω.m |
At Sumakhsteel, we take great pride in being the largest supplier and manufacturer in the USA, delivering advanced solutions for every one of your piping requirements. With cutting-edge manufacturing facilities strategically situated across the USA, we maintain an extensive inventory of more than 25,000 tons of top-grade materials kept ready in stock.
Get in touch with us to receive a fast quote for your requirement.
We supply these Aluminium 5082 Bars in accordance with DIN, ISO, JIS or ANSI Standard.
Aluminium 5082 Bars play an essential role in petrochemicals, food processing, healthcare, water treatment, pharmaceuticals, power generation, construction, shipbuilding, and agriculture. They guarantee reliable connections in pipelines, uphold hygiene standards, and endure challenging conditions thanks to their corrosion resistance and durability.
Yes Aluminium 5082 bars can also be recycled once they have been used. Recycling aluminium is both efficient and good for the environment, since it demands less energy than making aluminium from scratch. This process keeps the material’s strength and resistance to corrosion intact, so recycled 5082 bars can be put back to use in a wide range of applications across sectors such as construction, aerospace, and automotive. By cutting down on waste and saving resources, recycling aluminium supports sustainability goals, which makes it a favored option for environmentally conscious practices.
Phone Us: +91 7208967217
Email Us: sales@sumakhsteel.com